Products
Contact Us
- Contact Person : Mr. Zhang Yongjin
- Company Name : Dalian Honesty Metals And Minerals Co., Ltd.
- Tel : 0086-0411-82718948
- Fax : 0086-0411-82734107
- Address : Liaoning,Dalian,Room 9012,No.6 Xiangming Street,Dalian,China.
- Country/Region : China
- Zip : 116001
Product Detailed
Related Categories:Other Metals & Metal Products
Related Product Searches:High-Temperature And Anti-Corrosion Super alloy,High Quality,High-Temperature And Anti-Corrosion Super alloy, Nickel-based alloy,MONEL 400,MONEL K500,INCONEL C276,INCONEL C625
High-Temperature And Anti-Corrosion Super alloy
Monel-400/Monel-K500/Inconel-C276/Inconel-C625 and so on as per ASTM,DIN
Related Product Searches:High-Temperature And Anti-Corrosion Super alloy,High Quality,High-Temperature And Anti-Corrosion Super alloy, Nickel-based alloy,MONEL 400,MONEL K500,INCONEL C276,INCONEL C625
High-Temperature And Anti-Corrosion Super alloy
Nickle alloy,nickle-chrome alloy high-temperature anti-corrosion alloy wires are made of good metal materials and by high-vacuum technicque with good mechanical performance and good welding technology.The products have a stable quality and full sizes. They are extensively used as high-temperature alloy for metallurgy,chemical,mechanical manufacturing and defence etc. and welding material for anti-corrosion alloy equipments.
ITEMS | GB/T | UNS | AISI/ASTM | ID | TRADEMARK | JIS | W.Nr |
Heat Resisting Alloy | GH20 | N08800 | incoloy800 | NCF800B,NCF2B | 1.4876 | ||
GH32 | N06002 | HastelloyX | 2.4613 | ||||
GH4180 | N07080 | Nimonic80A | 2.4952 | ||||
GH4169 | N07718 | inconel718 | 2.4668 | ||||
GH3128 | |||||||
N07725 | incone1725 | ||||||
N09925 | incoloy925 | ||||||
GH4145 | N07750 | inconelX-750 | NCF750B | 2.4669 | |||
GH3030 | 2.4983 | ||||||
GH333 | RA333 | ||||||
GH600 | N06600 | inconel600 | NCF600B | 2.4816 | |||
GH2132 | S66286 | incoloyA-286 | SUH660 | 1.4980 | |||
Precision Alloy | 1J50 | PB | |||||
1J79 | Alloy4 | ||||||
4J29 | F15 | EMAS-1001 | 1.3912 | ||||
3J53 | |||||||
N08031 | Alloy31 | 1.4562 | |||||
4J36 | K93606 | invar36 | 1.3912 | ||||
Corrosion Resisting Alloy | NS111 | N08800 | incoloy800 | NCF800 | 1.4876 | ||
NSl12 | N08810 | incoloy800H | 1.4876 | ||||
N08811 | incoloy800HT | 1.4954 | |||||
NS142 | N08825 | incoloy825 | NCF825 | 2.4858 | |||
NS143 | N08020 | Alloy20 | carpenter20Cb3 | 2.4660 | |||
NS312 | N06600 | inconel600 | NCF600 | 2.4816 | |||
NS315 | N06690 | incone1690 | |||||
NS321 | N10001 | HastelloyB | |||||
NS322 | N10665 | HastelloyB2 | 2.4617 | ||||
NS334 | N10276 | HastelFoyC276 | 2.4819 | ||||
NS335 | N06455 | HastelloyC4 | 2.4610 | ||||
NS336 | N06625 | incone1625 | NCF625 | 2.4856 | |||
N04400 | Monel400 | 2.4360 | |||||
N05500 | MonelK500 | ||||||
N02200 | Nickel200 | 2.4060 | |||||
N02201 | Nickel201 | 2.4061 | |||||
N08926 | incoloy926 | 1.4529 | |||||
Austenite Stainless Steel | 06Cr25Ni20 | S31008 | 310S | SUH310S | 1.4845 | ||
06Cr19Ni13Mo3 | S31700 | 317 | F317 | SUS317 | |||
022Cr19Ni13Mo3 | S31703 | 317L | F317L | SUS317L | 1.4438 | ||
06Crl8Nil1Ti | S32100 | 321 | F321 | SUS321 | |||
06Crl8Nil1Nb | S34700 | 347 | F347 | SUS347 | 1.4550 | ||
07Crl8Nil1Nb | S34709 | 347H | F347H | SUS347H | 1.4912 | ||
S20910 | XM-19 | Fxm-19 | Nitronic50 | ||||
S21800 | Alloy218 | Nitronic60 | |||||
N08020 | Alloy20 | F20 | |||||
015Cr2ONil8Mo6CuN | S31254 | 254SMo | F44 | 1.4547 | |||
RS-2 | |||||||
015Cr21Ni26Mo5Cu2 | N08904 | 904L | F904L | 1.4539 | |||
015Cr24Ni22Mo8Mn3CuN | S32654 | 645SMO | 1.4652 | ||||
S30185 | 253Ma | ||||||
Biphase Stainless Steel | 022Cr22Ni5Mo3N | S31803 | F51 | AL2205 | SUS32953L | 1.4462 | |
0Cr26Ni5Mo2 | S32900 | 329 | SUS32951 | 1.4460 | |||
S32950 | F52 | ||||||
022Cr25Ni7Mo4N | S32750 | 2507 | F53 | 1.4410 | |||
S39274 | F54 | ||||||
022Cr25Ni7Mo4WCuN | S32760 | F55 | 1.4501 | ||||
022Cr23Ni5Mo3N | S32205 | 2205 | F60 | ||||
03Cr25Ni6Mo3Cu2N | S32550 | 255 | F61 | SUS32954L | 1.4507 | ||
Precipitation Hardening Stainless Steel | 05Crl7Ni4Cu4Nb | S17400 | 630,17-4PH | SUS630 | 1.4542 | ||
07Crl7Ni7AL | S17700 | 631,17-7PH | SUS631 | 1.4568 | |||
07Crl5Ni7Mo2AL | S15700 | 632,15-7MoPH | 1.4532 | ||||
06Cr17Ni7ALTi | S17600 | 635 | |||||
05Crl5Ni5Cu4Nb | S15500 | XM-12,15-5PH | 1.4545 | ||||
04Crl3Ni8Mo2AL | S13800 | XM-13,13-8MoPH |
Sizes:
ITEMS | TYPES | SPECIFICATIONS |
Forged | Round Bars | Dia.30~Dia.50MM |
Square Bars | 30x30 ~ 350x350MM | |
Hot Rolled Bars | Disc,Barrel,Flange,Ring | To be negotiated |
Round Bars | Dia.8.5~Dia.80MM | |
Flat Bars | 4x60 ~ 50x300MM | |
Cold Drawn Bars | Bars | Dia.2~Dia.60MM |
Wire Rods | Round Wires | Dia.0.1~Dia.8MM |
Irregular Wires | To be negotiated | |
Tubes | Hollow Pipes | Dia.76~Dia.200MM |
Cold Drawn Tubes | Dia.6.0 x 0.6MM~Dia.200 x 20MM | |
Cold Rolled Strips | 0.1 x 3.5MM x L ~ 20 x 200MM x L | |
Plates | 0.7≤T≤25,W≤1200,L≤3000 |
High-Temperature And Anti-Corrosion Super alloy