Products
Contact Us
- Contact Person : Mr. Zhang Yongjin
- Company Name : Dalian Honesty Metals And Minerals Co., Ltd.
- Tel : 0086-0411-82718948
- Fax : 0086-0411-82734107
- Address : Liaoning,Dalian,Room 9012,No.6 Xiangming Street,Dalian,China.
- Country/Region : China
- Zip : 116001
Product Detailed
Related Categories:Steel Round Bars
Related Product Searches:High Speed Tool Steel Bars,High Quality,High Speed Steel Round Bars, Ground Round Bar,T1/T4/T5/M2//M3/M4/M35/M42
High Speed Tool Steel Bars
Hss T1/M2/M35 according to standard of GB,ASTM,DIN,JIS,
Related Product Searches:High Speed Tool Steel Bars,High Quality,High Speed Steel Round Bars, Ground Round Bar,T1/T4/T5/M2//M3/M4/M35/M42
High Speed Tool Steels Bars
Steel Grade | Chemical composition in % by wt (ladle analysis) | |||||||||||
DIN | AISI No SAE No | JIS | C | ≤ Si | ≤ Mn | ≤P | ≤S | Cr | Mo | V | Other Elements | |
Code Number | Material Number | |||||||||||
S 12—1—4—5 | 1.3202 | T15 | SKH 10 | 1.30—1.45 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 0.70—1.00 | 3.50—4.00 | Co 4.5—5.5 W=11.5—12.5 |
S 10—4—3—10 | 1.3207 | — | SKH 57 | 1.20—1.35 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 3.20—3.90 | 3.00—3.50 | Co=9.5—10.5 W = 9.0—10.0 |
S 6—5—2—5 | 1.3243 | — | SKH 55 | 0.88—0.96 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 4.70—5.20 | 1.70—2.0 | Co=4.5—5.0 W=6.0—6.7 |
S 7—4—2—5 | 1.3246 | M41 | — | 1.05—1.15 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 3.60—4:00 | 1.70—1.90 | Co=4.8—5.20 W=6.6—7.10 |
S 2—10—1—8 | 1.3247 | M42 | — | 1.05—1.12 | 0.45 | 0.40 | 0.030 | 0.030 | 3.60—4.40 | 9:00—10.00 | 1.00—1.30 | Co=7.5—8.5 W=1.2—1.8 |
S 2—9—2—8 | 1.3249 | M33 | — | 0.85—0.92 | 0.45 | 0.40 | 0.030 | 0.030 | 3.50—4.20 | 8.00—9.20 | 1.80—2.20 | Co=7.75—8.75 W=1.5—2.0 |
S 18—1—2—5 | 1.3255 | T4 | SKH 3 | 0.75—0.83 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 0.50—0.8O | 1.40—1.70 | Co=4.5—5.50 W=17.5—18.5 |
S 18—1—2—10 | 1.3265 | T5 | SKH 4 A | 0.72—0.80 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 0.50—0.8O | 1.40—1.70 | Co=9.0—10.0 W=17.5—18.5 |
S 12—1—4 | 1.3302 | — | — | 1.20—1.35 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 0.70—1.00 | 3.50—4.00 | W = 11.5—12.5 |
S 6—5—2—5 | 1.3343 | M2 | SKH 9 | 0.86—0.94 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 4.70—5.20 | 1.70—2.00 | W=6.0—6.7 |
S 6—5—3 | 1.3344 | M3CL2 | SKH 53 | 1.17—1.27 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | 4.70—5.20 | 2.70—3.20 | W=6.0—6.7 |
S 18—0—1 | 1.3355 | T1 | SKH 2 | 0.70—0.78 | 0.45 | 0.40 | 0.030 | 0.030 | 3.80—4.50 | — | 1.00—1.20 | W=17.5—18.5 |
Sizes: Cold Drawn Bars:Dia.1.5-18mm ; Hot Rolled Bars/coils : Dia. 15-80mm; Forged Bars: Dia.90-350mm
Other sizes are also available to be discussed Application :Driller, Topper,Cut Tools, Punch, Bearing
High Speed Tool Steel Bars